UC Berkeley Summer School
- Co-educational private schools
- Full-time
- Part-time
- Language school
- School
- University
- Courses
- College
- english
About the UC Berkeley Summer School
UC Berkeley was founded in 1868 and quickly became one of the leading universities in the world. Notable alumni include Nobel laureates and those who have made significant contributions to science, technology, and the arts. The institution actively collaborates with many other universities and organizations around the globe. The educational philosophy of UC Berkeley focuses on developing critical thinking and innovative approaches to learning. The university employs unique methods such as research-based learning and an interdisciplinary approach. UC Berkeley makes a significant contribution to the educational system both regionally and globally, enhancing its reputation as one of the most influential educational institutions. However, the university ensures a high standard of education. The primary goals of the institution include fostering critical thinking, preparing students for higher education, and equipping them to face the real challenges of the modern world.
MoreLoading...
Admission conditions in UC Berkeley Summer School
Students must demonstrate academic achievements, but specific requirements may vary depending on the programs. Mandatory exams: SAT, ACT (depending on the program). Minimum age: 15 years. Application process: Applications are submitted through the UC Application platform. The application fee is approximately $70. Educational qualifications: A high school diploma or its equivalent is required. Required documents: Letters of recommendation, test scores, transcripts. Requirements for international students: Mandatory English language proficiency (TOEFL or IELTS). Financial conditions: Proof of funds is required for international students. Application deadlines: Usually opens in early November and closes in March. Testing or interview: Additional interviews may be conducted for some programs. Qualifications or experience: Varies by program. Notification of results: Results are usually announced at the end of March through the UC Application.
MoreMinimum rating for admission to UC Berkeley Summer School
The minimum SAT score is 1200 or ACT score is 25.
Prospects after completing studies in UC Berkeley Summer School
Graduates can continue their education in graduate school or start a career in various fields, including technology, business, and education.
Title | Age | Period |
---|---|---|
C++ Programming and Unreal Game Development (english) | 13+ | 2 weeks |
Unreal Engine 4 Level Design (english) | 13+ | 2 weeks |
3D Modeling: Environment Art with Autodesk Maya (english) | 13+ | 2 weeks |
3D Modeling: Character Design with Autodesk Maya (english) | 13+ | 2 weeks |
Augmented Reality Mobile App Development (english) | 13+ | 2 weeks |
Imaginative Game Design (english) | 10+ | 1 week |
Lua Coding and Game Scripts (english) | 10+ | 1 week |
Java Coding: Build Mods with Minecraft (english) | 10+ | 1 week |
Java Coding: Custom Blocks and Maps in Minecraft (english) | 10+ | 1 week |
Game Creation and AI with JavaScript (english) | 10+ | 1 week |
Coding and Engineering 101 (english) | 10+ | 1 week |
LEGO SPIKE Prime Robotics and Visual Coding (english) | 10+ | 1 week |
YouTube Gamecasting and Video Production (english) | 10+ | 1 week |
Video Production: Start Your Own YouTube Channel (english) | 10+ | 1 week |
Creative Design Studio with Adobe Animate (english) | 10+ | 1 week |
3D Printing and Modeling with Take-Home Printer (english) | 10+ | 1 week |
Game Design and Development 101 (english) | 13+ | 1 week |
Fortnite Camp and Unreal Engine Level Design (english) | 13+ | 1 week |
Level Design and Cinematics with Unreal Engine 4 (english) | 13+ | 1 week |
Program Gameplay Mechanics with Unreal Engine 4 (english) | 13+ | 1 week |
VR Design with Unity and Oculus Go (english) | 13+ | 1 week |
Intro to Python Coding for Machine Learning (english) | 13+ | 1 week |
Artificial Intelligence and Machine Learning (english) | 13+ | 1 week |
Cybersecurity and Encryption (english) | 13+ | 1 week |
Voice Apps for Amazon Alexa and Google Assistant (english) | 13+ | 1 week |
Advanced Minecraft Modding with Java (english) | 13+ | 1 week |
Code Apps with Java (english) | 13+ | 1 week |
Java Coding and Game Development (english) | 13+ | 1 week |
Code Apps with C++ (english) | 13+ | 1 week |
Develop and Code Games with C++ (english) | 13+ | 1 week |
Take-Home Autonomous Arduino Robot and Sensor Kit (english) | 13+ | 1 week |
Autonomous Robotics with Take-Home Sphero RVR (english) | 13+ | 1 week |
Robotics Engineering and Coding Lab with VEX (english) | 13+ | 1 week |
3D Printing Modular Devices with Take-Home Printer (english) | 13+ | 1 week |
Snapchat Filters and 3D Modeling with Maya (english) | 13+ | 1 week |
Code Cafe: Interactive Game Development with Java (english) | 10+ | 1 week |
Pit Crew: Robotics with Your Own Sphero RVR (english) | 10+ | 1 week |
Print Shop: 3D Printing for Physical Devices (english) | 10+ | 1 week |
Jam Band: Digital Music Creation (english) | 10+ | 1 week |
Art Gallery: Creative Design with Adobe Animate (english) | 10+ | 1 week |
3D Studio: Snapchat Filter Animation with Maya (english) | 10+ | 1 week |
Photo Booth: Pro Photography for Instagram (english) | 10+ | 1 week |
Film Studio: Video Production for YouTube (english) | 10+ | 1 week |
Machine Learning: Coding Deep Neural Networks (english) | 13+ | 2 weeks |
Hackathon: Team-Based App Creation with Unity (english) | 13+ | 2 weeks |
Cybersecurity Lab: Encryption and Steganography (english) | 13+ | 2 weeks |
C++ Game Programming: Algorithms and AI (english) | 13+ | 2 weeks |
Game Engine Development With C++ (english) | 13+ | 2 weeks |
Summer Session | 15+ | 3 months |
Leave a review
Loading...
Reviews