Bentley University Summer Camp
- Language school
- School
- International college
- Courses
- Full-time
- Part-time
- english
About the Bentley University Summer Camp
Bentley University was founded in 1917 and originally operated as a business school. Since then, the university has significantly expanded and become a well-known educational institution focused on developing skills in business and technology. The university offers unique learning methods, including hands-on projects, internships, and engagement with businesses, allowing students to apply theoretical knowledge in practice. Bentley University has a strong reputation in the fields of business and technology due to its achievements in educational programs and research initiatives. The university actively collaborates with leading companies and organizations around the world. The main goals of the institution include developing critical thinking, problem-solving skills, and preparing students for successful careers in a dynamic business environment.
MoreLoading...
Admission conditions in Bentley University Summer Camp
To apply for the summer camp, it is necessary to fill out an online application, provide recommendation letters, and submit documents regarding the level of education. Applications are accepted based on the annual educational program. Mandatory exams: TOEFL/IELTS (for international students). Minimum age: 13 years. Application process: Applications are submitted through the official website, the fee is $100. Visit the portal, fill out the form, and upload the necessary documents. Educational qualifications: Presence of a high school diploma or its equivalents. Required documents: Recommendation letters, test results, passport, health certificate. Requirements for international students: English language proficiency—at least B1. Intermediate reports are not required. Financial conditions: Proof of funds is not required. Application deadlines: From February 1 to April 30. Testing or interview: No additional testing is required, but an interview may be conducted if desired. Qualifications or experience: Experience in IT or programming will be a plus. Notification of results: Results will be known within a month after the application deadline.
MoreMinimum rating for admission to Bentley University Summer Camp
A minimum of 70 points on the TOEFL or an IELTS score of 6.0 is required.
Prospects after completing studies in Bentley University Summer Camp
Graduates can continue their education at universities or work in the fields of programming, information technology, and business analysis.
Title | Age | Period |
---|---|---|
Imaginative Game Design (english) | 10+ | 1 week |
Lua Coding and Game Scripts (english) | 10+ | 1 week |
Java Coding: Build Mods with Minecraft (english) | 10+ | 1 week |
Java Coding: Custom Blocks and Maps in Minecraft (english) | 10+ | 1 week |
Game Creation and AI with JavaScript (english) | 10+ | 1 week |
Coding and Engineering 101 (english) | 10+ | 1 week |
Robotics and Sensors with Take-Home Sphero RVR (english) | 10+ | 1 week |
YouTube Gamecasting and Video Production (english) | 10+ | 1 week |
Video Production: Start Your Own YouTube Channel (english) | 10+ | 1 week |
Creative Design Studio with Adobe Animate (english) | 10+ | 1 week |
3D Printing and Modeling with Take-Home Printer (english) | 10+ | 1 week |
Game Design and Development 101 (english) | 13+ | 1 week |
Fortnite Camp and Unreal Engine Level Design (english) | 13+ | 1 week |
Level Design and Cinematics with Unreal Engine 4 (english) | 13+ | 1 week |
Program Gameplay Mechanics with Unreal Engine 4 (english) | 13+ | 1 week |
VR Design with Unity and Oculus Go (english) | 13+ | 1 week |
Intro to Python Coding for Machine Learning (english) | 13+ | 1 week |
Artificial Intelligence and Machine Learning (english) | 13+ | 1 week |
Cybersecurity and Encryption (english) | 13+ | 1 week |
Voice Apps for Amazon Alexa and Google Assistant (english) | 13+ | 1 week |
Advanced Minecraft Modding with Java (english) | 13+ | 1 week |
Code Apps with Java (english) | 13+ | 1 week |
Code Apps with C++ (english) | 13+ | 1 week |
Develop and Code Games with C++ (english) | 13+ | 1 week |
Autonomous Robotics with Take-Home Sphero RVR (english) | 13+ | 1 week |
Robotics Engineering and Coding Lab with VEX (english) | 13+ | 1 week |
3D Printing Modular Devices with Take-Home Printer (english) | 13+ | 1 week |
Digital Video Production: Start a YouTube Channel (english) | 13+ | 1 week |
Video Production and Special Effects for YouTube (english) | 13+ | 1 week |
Code Cafe: Interactive Game Development with Java (english) | 10+ | 1 week |
Print Shop: 3D Printing for Physical Devices (english) | 10+ | 1 week |
Jam Band: Digital Music Creation (english) | 10+ | 1 week |
Art Gallery: Creative Design with Adobe Animate (english) | 10+ | 1 week |
Photo Booth: Pro Photography for Instagram (english) | 10+ | 1 week |
Film Studio: Video Production for YouTube (english) | 10+ | 1 week |
Machine Learning: Coding Deep Neural Networks (english) | 13+ | 2 weeks |
Hackathon: Team-Based App Creation with Unity (english) | 13+ | 2 weeks |
Cybersecurity Lab: Encryption and Steganography (english) | 13+ | 2 weeks |
C++ Game Programming: Algorithms and AI (english) | 13+ | 2 weeks |
Game Engine Development With C++ (english) | 13+ | 2 weeks |
Web Design Basics | 13+ | 2 weeks |
Introduction to Programming | 13+ | 2 weeks |
Leave a review
Loading...
Reviews