Central Michigan University
- University
- Full-time
- Part-time
- Hybrid
- Online
- english
About the Central Michigan University
Founded in 1892, Central Michigan University is one of the leading public research universities in the state of Michigan. The university offers over 200 academic programs at the undergraduate, graduate, and doctoral levels. CMU is particularly known for its programs in business, healthcare, education, and engineering. The university takes pride in its research centers, including the Center for Healthcare Professions and the Center for Entrepreneurship. CMU maintains partnerships with companies such as Dow Chemical, General Motors, and many medical institutions, providing students with excellent internship and employment opportunities. The university's main goals include providing accessible quality education, fostering innovative research, and preparing students for successful careers in the global community.
MoreLoading...
Admission conditions in Central Michigan University
Mandatory exams: SAT (recommended minimum score 1000) or ACT (recommended minimum score 19) For international students: TOEFL (minimum 79) or IELTS (minimum 6.0) Minimum age: 17 years Application process: Online through the university's official website Application fee: $40 Educational qualifications: High school diploma or its equivalent Recommended average GPA: 3.0+ Required documents: Official transcripts SAT/ACT scores (for undergraduate programs) Letters of recommendation (2) Motivational letter Proof of English language proficiency (for international students) Requirements for international students: Visa documents (I-20) Proof of financial stability Medical insurance Financial conditions: Proof of funds is required (approximately $38,000 per year) Application deadlines: Fall semester: May 1 Spring semester: November 1 Testing or interview: Additional interview may be required for some programs Notification of results: Within 4-8 weeks after submitting a complete application package.
MoreMinimum rating for admission to Central Michigan University
GPA 3.0+, SAT 1000+ (or ACT 19+)
Prospects after completing studies in Central Michigan University
Graduates of CMU successfully work in various industries, including business, healthcare, education, and technology. The university has a strong alumni network and career center, helping students find jobs after graduation. Many graduates continue their education in prestigious master's and doctoral programs.
Title | Age | Period |
---|---|---|
Bachelor of Science in Accounting | 17+ | 4 years |
Bachelor in Actuarial Science and Mathematics | 17+ | 4 years |
BA in Advertising and Branding | 17+ | 4 years |
Bachelor in African and African American Studies | 17+ | 4 years |
Bachelor in Anthropology | 17+ | 4 years |
Bachelor of Arts in Animation | 17+ | 4 years |
Bachelor in Art History | 17+ | 4 years |
Bachelor of Design in Graphic Design | 17+ | 4 years |
BA in Studio Art | 17+ | 4 years |
Bachelor in Astronomy and Astrophysics | 17+ | 4 years |
Bachelor in Pre-Athletic Training | 17+ | 3 years |
Master of Arts in Athletic Training | 20+ | 2 years |
Bachelor in Biochemistry – Chemical Biology | 17+ | 4 years |
Bachelor in Biology | 17+ | 4 years |
Bachelor of Biomedical Science | 17+ | 4 years |
Bachelor in Biotechnology | 17+ | 4 years |
Bachelor in Chemistry | 17+ | 4 years |
Bachelor of Fine Arts in Film | 17+ | 4 years |
Bachelor of Music | 17+ | 4 years |
Bachelor in Communication | 17+ | 4 years |
Bachelor in Communication Sciences and Disorders | 17+ | 4 years |
Bachelor of Social Services | 17+ | 4 years |
Bachelor in Health Sciences | 17+ | 4 years |
Bachelor of Public Administration | 17+ | 4 years |
Bachelor of Science in Computer Engineering | 17+ | 4 years |
Bachelor in Computer Science | 17+ | 4 years |
Bachelor of Cybersecurity | 17+ | 4 years |
Bachelor in Dance | 17+ | 4 years |
Bachelor in Data Science | 17+ | 4 years |
Bachelor of Food Science and Nutrition | 17+ | 4 years |
Bachelor of Early Childhood Education | 17+ | 4 years |
Bachelor of Science in Economics | 17+ | 4 years |
Bachelor of Science in Economics and Business Administration | 17+ | 4 years |
Bachelor of Science in Electrical Engineering | 17+ | 4 years |
Bachelor in English and Modern Languages | 17+ | 4 years |
Bachelor of Environmental Science | 17+ | 4 years |
Bachelor of Environmental Studies | 17+ | 4 years |
Bachelor in Environmental Engineering | 17+ | 4 years |
Bachelor in Exercise Science | 17+ | 4 years |
Bachelor in Child and Family Studies | 17+ | 4 years |
Bachelor's in Fashion Merchandising | 17+ | 4 years |
Bachelor of Finance | 17+ | 4 years |
BA French | 17+ | 4 years |
Bachelor in General Management | 17+ | 4 years |
Bachelor of Arts in Geography | 17+ | 4 years |
Bachelor of Science in Geology/Geosciences | 17+ | 4 years |
Bachelor in Geospatial Engineering | 17+ | 4 years |
Bachelor in German Studies | 17+ | 4 years |
Bachelor of Science in Public Health - Health Administration | 17+ | 4 years |
Bachelor of Business (Human Resource Management) | 17+ | 4 years |
Bachelor of Industrial Engineering | 17+ | 4 years |
Bachelor of Business Information Systems | 17+ | 4 years |
Bachelor of Science in Information Technology | 17+ | 4 years |
Bachelor of Public Relations | 17+ | 4 years |
Bachelor in Interior Design | 17+ | 4 years |
Bachelor in International Business | 17+ | 4 years |
Bachelor of Arts in International Relations | 17+ | 4 years |
Bachelor of Arts in Journalism | 17+ | 4 years |
Bachelor of Commercial Law | 17+ | 4 years |
Bachelor in Legal Studies | 17+ | 4 years |
Bachelor in Transport and Logistics | 17+ | 4 years |
Bachelor of Marketing | 17+ | 4 years |
Bachelor's in Mathematics | 17+ | 4 years |
Bachelor in Mechanical Engineering | 17+ | 4 years |
Bachelor of Arts in Media Studies | 17+ | 4 years |
Bachelor of Science in Meteorology | 17+ | 4 years |
Bachelor in Military Science | 17+ | 4 years |
Bachelor of Music | 17+ | 4 years |
Bachelor in Neuroscience | 17+ | 4 years |
Bachelor of Science in Nursing | 17+ | 4 years |
Bachelor of Arts in Philosophy | 17+ | 4 years |
Bachelor of Science in Physics | 17+ | 4 years |
Bachelor of Arts in Political Science | 17+ | 4 years |
Bachelor of Psychology | 17+ | 4 years |
Bachelor's in Public Health | 17+ | 4 years |
Bachelor of Arts in Religion, Culture, and Spirituality | 17+ | 4 years |
Bachelor of Social Sciences | 17+ | 4 years |
Bachelor of Social Work | 17+ | 4 years |
BA Sociology | 17+ | 4 years |
Bachelor of Arts in Spanish Language and Literature | 17+ | 4 years |
Leave a review
Loading...
Reviews