Central Washington University
- University
- Full-time
- Part-time
- Hybrid
- Online
- english
About the Central Washington University
Founded in 1891, Central Washington University is a state university located in Ellensburg, Washington. The university offers over 135 undergraduate and graduate programs in various fields, including business, education, natural sciences, and the arts. CWU is particularly known for its programs in geology, music, and aviation. The university takes pride in its research centers, including the Center for Environmental Studies and the Aviation Technologies Center. CWU maintains partnerships with companies such as Boeing, Microsoft, and many school districts, providing students with excellent internship and job opportunities. The main goals of the university include providing affordable quality education, advancing research, and preparing students for successful professional careers.
MoreLoading...
Admission conditions in Central Washington University
Required exams: SAT (recommended minimum score 990) or ACT (recommended minimum score 19) For international students: TOEFL (minimum 71) or IELTS (minimum 6.0) Minimum age: 17 years old Application process: Online through the university's official website Application fee: $60 Educational qualifications: High school diploma or its equivalent Recommended GPA: 2.7+ Required documents: Official transcripts SAT/ACT scores (for bachelor's degree) Letters of recommendation (1-2) Personal statement Proof of English language proficiency (for international students) Requirements for international students: Visa documents (I-20) Proof of financial means Medical insurance Financial conditions: Proof of funds required (approximately $35,000 per year) Application deadlines: Fall semester: March 1 Spring semester: November 1 Testing or interviews: Additional interviews may be required for some programs Notification of results: Within 4-6 weeks after submission of complete application package
MoreMinimum rating for admission to Central Washington University
GPA 2.7+, SAT 990+ (or ACT 19+)
Prospects after completing studies in Central Washington University
CWU graduates successfully work in various industries, including education, business, technology, and the public sector. The university has a strong alumni network and career center that helps students find employment after graduation.
Title | Age | Period |
---|---|---|
Bachelor of Science in Accounting | 17+ | 4 years |
Bachelor in Actuarial Science and Mathematics | 17+ | 4 years |
Bachelor in Anthropology | 17+ | 4 years |
Bachelor's in Fashion Merchandising | 17+ | 4 years |
Bachelor in Applied Mathematics | 17+ | 4 years |
Bachelor of Arts in Fine Art | 17+ | 4 years |
Bachelor of Arts in Art Education | 17+ | 4 years |
Bachelor in Art History | 17+ | 4 years |
BA in Studio Art | 17+ | 4 years |
Bachelor in East Asian Studies | 17+ | 4 years |
Bachelor in Aviation Management | 17+ | 4 years |
Bachelor of Science - Executive Pilot Specialization | 17+ | 4 years |
Bachelor of Science - Aviation Professional Pilot | 17+ | 4 years |
Bachelor in Biochemistry – Chemical Biology | 17+ | 4 years |
Bachelor in Biology | 17+ | 4 years |
Master of Science in Biology | 21+ | 1 year |
Bachelor of Business Administration | 17+ | 4 years |
Bachelor of Science in Marketing and Entrepreneurship | 17+ | 4 years |
Bachelor in Chemistry | 17+ | 4 years |
Master's in Chemistry | 21+ | 3 semesters |
Bachelor in Child and Family Studies | 17+ | 4 years |
Bachelor of Science in Clinical Physiology | 17+ | 4 years |
Bachelor in Communication | 17+ | 4 years |
Bachelor in Computer Science | 17+ | 4 years |
Bachelor of Science in Construction Management | 17+ | 4 years |
Bachelor of Science in Craft Brewing | 17+ | 4 years |
BA Dance | 17+ | 4 years |
Bachelor in Data Science | 17+ | 4 years |
Bachelor of Arts in Deaf and Sign Language Studies | 17+ | 4 years |
Bachelor of Science in Economics | 17+ | 4 years |
Bachelor of Science in Electrical Engineering | 17+ | 4 years |
Bachelor of Science in Paramedicine | 17+ | 4 years |
Bachelor's in English Language | 17+ | 4 years |
Bachelor in Creative Writing and Literature | 17+ | 4 years |
Master in Creative Writing and Literature | 21+ | 1 year |
Bachelor of Science in Geology/Geosciences | 17+ | 4 years |
Bachelor of Environmental Studies | 17+ | 4 years |
Bachelor of Hospitality Management | 17+ | 4 years |
Bachelor in Exercise Science | 17+ | 4 years |
Bachelor in Family and Consumer Sciences | 17+ | 4 years |
Bachelor of Fine Arts in Film | 17+ | 4 years |
Bachelor of Science in Agricultural Economics | 17+ | 4 years |
Bachelor of Food Science and Nutrition | 17+ | 4 years |
BA French | 17+ | 4 years |
Bachelor of Arts in Geography | 17+ | 4 years |
Bachelor of Science in Geology/Geosciences | 17+ | 4 years |
Bachelor of Arts in History | 17+ | 3 years |
Master of Arts in History | 21+ | 1 year |
Leave a review
Loading...
Reviews