University of Warwick
- University
- College
- Full-time
- Part-time
- Online
- english
About the University of Warwick
The University of Warwick was founded in 1965 and has since become one of the leading research universities in the UK. It is known for its programs in business, science, and the arts. Warwick actively collaborates with various international institutions. The university's educational philosophy emphasizes interdisciplinarity, critical thinking, and preparing students for future challenges. Unique teaching methods include the use of technology and simulations. The University of Warwick makes a significant contribution to the education system both in the UK and beyond. Its degrees are highly valued by employers, which enhances its positive reputation and influence in the labor market. The university's main goals include the development of critical thinking, preparation for higher education, and fostering entrepreneurship among students.
MoreLoading...
Admission conditions in University of Warwick
To apply, it is necessary to pass a series of exams and provide educational certificates. Mandatory exams: A-Level, IB, other equivalents. Minimum age: 17 years old. Application process: Applications are submitted through UCAS. The processing fee is £26. Applications can be submitted via the UCAS online platform. Educational qualifications: A-Level qualifications or their equivalents are required. Required documents: Letters of recommendation, test results, resume. Requirements for international students: Required level of English (IELTS 6.5 or equivalent), confirmation of knowledge through interim assessments. Financial conditions: Proof of funds for studying and living expenses is required. Application deadlines: Usually from September to January. Testing or interview: An interview may be required for certain programs. Qualifications or experience: Work experience or research projects will be an advantage. Notification of results: Results are announced within several weeks after submission.
MoreMinimum rating for admission to University of Warwick
Required standard: a high level of academic performance in previous education. Minimum score: around 120-140 UCAS points.
Prospects after completing studies in University of Warwick
University graduates often find work in fields such as business, science, technology, education, and economics, or continue their studies in graduate school.
Title | Age | Period |
|---|---|---|
| BSc in Accounting and Finance | 17+ | 3 years |
| BSc in Accounting and Finance (with Foundation Year) | 17+ | 4 years |
| Bachelor in Classical Archaeology and Ancient History | 17+ | 3 years |
| BEng (Hons) Automotive Engineering | 17+ | 3 years |
| Bachelor in Biochemistry – Chemical Biology | 17+ | 3 years |
| Master in Biochemistry - Chemical Biology | 17+ | 4 years |
| BSc in Biological Sciences | 17+ | 3 years |
| Bachelor of Biomedical Science | 17+ | 3 years |
| Master in Biomedical Sciences | 17+ | 4 years |
| Bachelor in Biomedical Engineering | 17+ | 3 years |
| Bachelor in Chemistry | 17+ | 3 years |
| Master's in Chemistry | 17+ | 4 years |
| Bachelor of Engineering in Civil Engineering | 17+ | 3 years |
| Master in Civil Engineering | 17+ | 4 years |
| BA Classics | 17+ | 3 years |
| Bachelor in Computer Science | 17+ | 3 years |
| Master in Computer Science | 17+ | 4 years |
| Bachelor of Science in Computer Engineering | 17+ | 3 years |
| Master in Electrical and Computer Engineering | 17+ | 4 years |
| BSc Cyber Security | 17+ | 3 years |
| Bachelor in Data Science | 17+ | 3 years |
| Master of Science in Data Science | 17+ | 4 years |
| Bachelor of Science in Sustainable Development | 17+ | 3 years |
| Bachelor in Design for Sustainable Innovation | 17+ | 3 years |
| Bachelor in Discrete Mathematics | 17+ | 3 years |
| Master in Discrete Mathematics | 17+ | 4 years |
| Bachelor of Sciences in Economics and Management | 17+ | 3 years |
| Bachelor of Science in Economics | 17+ | 3 years |
| Bachelor in Economics, Psychology and Philosophy | 17+ | 3 years |
| Bachelor of Arts in Education | 17+ | 3 years |
| BEng (Hons) Electrical and Electronic Engineering | 17+ | 3 years |
| BEng in Engineering Business Management | 17+ | 3 years |
| Bachelor in Engineering | 17+ | 3 years |
| Master in Engineering | 17+ | 4 years |
| BA in English and Classical Civilisation | 17+ | 3 years |
| Bachelor of Arts in Cultural Studies | 17+ | 4 years |
| BA in English and French | 17+ | 4 years |
| BA in English and German | 17+ | 4 years |
| Bachelor in Hispanic Studies and Languages | 17+ | 4 years |
| Bachelor of Arts in History | 17+ | 3 years |
| BA in English and Italian | 17+ | 4 years |
| Bachelor of Drama and Theatre Arts | 17+ | 3 years |
| Bachelor in Linguistics | 17+ | 3 years |
| BA in English Literature | 17+ | 3 years |
| Bachelor in Creative Writing and Literature | 17+ | 3 years |
| BA in Film and Literature | 17+ | 3 years |
| Bachelor of Arts in Film Production | 17+ | 3 years |
| BA in French and Economics | 17+ | 4 years |
| BA in French Studies | 17+ | 4 years |
| Bachelor in German Studies | 17+ | 4 years |
| BA Politics | 17+ | 3 years |
| Bachelor of Science in Sustainable Development | 17+ | 3 years |
| Bachelor of Medical Science | 17+ | 3 years |
| Bachelor in Hispanic Studies and Languages | 17+ | 4 years |
| Bachelor of Arts in Philosophy | 17+ | 3 years |
| BA in History and Politics | 17+ | 3 years |
| BA Sociology | 17+ | 3 years |
| Bachelor in History of Art | 17+ | 3 years |
| Bachelor of Arts in Political Science | 17+ | 3 years |
| BSc in Natural Sciences | 17+ | 3 years |
| Master of Science in Natural Sciences | 17+ | 4 years |
| Bachelor in International Management | 17+ | 4 years |
| BSc in International Management with Marketing | 17+ | 4 years |
| Bachelor of Law | 17+ | 4 years |
| Bachelor of Arts in Liberal Studies | 17+ | 3 years |
| Bachelor in Life Sciences | 17+ | 3 years |
| Bachelor in Management | 17+ | 3 years |
| BSc in International Management with Marketing | 17+ | 3 years |
| Bachelor of Science in Mechanical Engineering | 17+ | 3 years |
| Bachelor's in Mathematics | 17+ | 3 years |
| Master in Mathematics | 17+ | 4 years |
| Bachelor of Arts in Creative Media | 17+ | 3 years |
| Bachelor in Neuroscience | 17+ | 3 years |
| Master in Neuroscience | 17+ | 4 years |
| Bachelor of Science in Physics | 17+ | 3 years |
| Master of Science in Physics | 17+ | 4 years |
| Bachelor in Astrophysics | 17+ | 3 years |
| Bachelor of Psychology | 17+ | 3 years |
| BA Sociology | 17+ | 3 years |
Leave a review
Loading...













Reviews
I would like to apply for PhD ( english literature) in your University for that what i will have to do?
Read in fullWhat is the algorithm for enrolling in this institution?
Read in full