Central Connecticut State University
- University
- Online education
- Full-time
- Part-time
- Hybrid
- Online
- english
About the Central Connecticut State University
Founded in 1849, Central Connecticut State University is the oldest public university in Connecticut and the flagship campus of the Connecticut university system. The university offers over 100 undergraduate and graduate programs in various fields, including business, engineering, education, and humanities. CCSU is known for its strong programs in education and engineering, as well as active research activities. The university collaborates with organizations such as NASA, Pratt & Whitney, and local school districts, providing students with internship and practical experience opportunities. The main goals of the university include providing affordable quality education, developing research skills, and preparing students for successful careers in various professional fields.
MoreLoading...
Admission conditions in Central Connecticut State University
Required exams: SAT (recommended minimum score 1000) or ACT (recommended minimum score 19) For foreign students: TOEFL (minimum 61) or IELTS (minimum 5.5) Minimum age: 17 years old Application process: Online through the university's official website or Common App Application fee: $50 Educational qualifications: High school diploma or equivalent Recommended GPA: 2.5+ Required documents: Official transcripts SAT/ACT scores (for undergraduate programs) Recommendation letters (1-2) Personal statement Proof of English language proficiency (for foreign students) Requirements for foreign students: Visa documents (I-20) Proof of financial ability Medical insurance Financial conditions: Proof of funds required (around $35,000 per year) Application deadlines: Fall semester: May 1 Spring semester: November 1 Testing or interview: Additional interview may be required for some programs Notification of results: Within 4-6 weeks after submitting the complete application package
MoreMinimum rating for admission to Central Connecticut State University
GPA 2.5+, SAT 1000+ (or ACT 19+)
Prospects after completing studies in Central Connecticut State University
Graduates of CCSU successfully work in various industries, including education, business, engineering, and the public sector. The university has a strong alumni network and career center that helps students find jobs after graduation.
Title | Age | Period |
---|---|---|
Bachelor of Science in Accounting | 17+ | 4 years |
Diploma in Banking and Finance | 21+ | 12 courses |
Bachelor in Anthropology | 17+ | 4 years |
Bachelor of Arts in Fine Art | 17+ | 4 years |
Bachelor of Arts in Art Education | 17+ | 4 years |
Bachelor in Biochemistry – Chemical Biology | 17+ | 4 years |
Bachelor in Biology | 17+ | 4 years |
Bachelor of Science in Biomolecular Sciences | 17+ | 4 years |
Bachelor of Science in Business | 17+ | 4 years |
Bachelor of Science in Business Analytics | 17+ | 4 years |
Project Management Certificate | 21+ | 12 courses |
Bachelor in Chemistry | 17+ | 4 years |
Bachelor in Civil Engineering | 17+ | 4 years |
Bachelor of Science in Climate Change Studies | 17+ | 4 years |
Bachelor of Arts in Climate Change Studies | 17+ | 4 years |
Bachelor in Communication | 17+ | 4 years |
Bachelor of Science in Graphics Technology | 17+ | 4 years |
Bachelor of Science in Computer Engineering | 17+ | 4 years |
Bachelor in Computer Science | 17+ | 4 years |
Bachelor of Science in Construction Management | 17+ | 4 years |
Bachelor of Criminology and Criminal Justice | 17+ | 4 years |
Bachelor of Cybersecurity | 17+ | 4 years |
Bachelor of Science in Dance Education | 17+ | 4 years |
Bachelor in Earth Sciences | 17+ | 4 years |
BA in Economics | 17+ | 4 years |
Bachelor of Science in Electrical Engineering | 17+ | 4 years |
Bachelor of Electronics Engineering | 17+ | 4 years |
Bachelor of Primary Education | 17+ | 4 years |
Bachelor in English and Modern Languages | 17+ | 4 years |
Bachelor in Exercise Science | 17+ | 4 years |
Bachelor of Finance | 17+ | 4 years |
Bachelor in Earth Sciences | 17+ | 4 years |
Bachelor in General Studies | 17+ | 4 years |
Bachelor of Arts in Geography | 17+ | 4 years |
Bachelor of Arts in Graphic / Information Design | 17+ | 4 years |
Bachelor of Arts in History | 17+ | 4 years |
Bachelor of Arts in International Studies | 17+ | 4 years |
Bachelor of Arts in Journalism | 17+ | 4 years |
BA French | 17+ | 4 years |
Bachelor of Arts in Spanish Language and Literature | 17+ | 4 years |
Bachelor of Science in Management | 17+ | 4 years |
Bachelor of Science in Information Systems and Technology Management | 17+ | 4 years |
Bachelor of Engineering Technology | 17+ | 4 years |
Bachelor of Marketing | 17+ | 4 years |
Bachelor's in Mathematics | 17+ | 4 years |
Bachelor in Actuarial Science and Mathematics | 17+ | 4 years |
Bachelor of Engineering in Mechanical Engineering | 17+ | 4 years |
Bachelor of Arts in Media Studies | 17+ | 4 years |
Bachelor of Music | 17+ | 4 years |
Bachelor of Science in Information Technology | 17+ | 4 years |
Bachelor of Science in Nursing | 17+ | 4 years |
Bachelor of Arts in Philosophy | 17+ | 4 years |
Bachelor of Science in Physics | 17+ | 4 years |
Bachelor of Arts in Political Science | 17+ | 4 years |
Bachelor of Psychological Science | 17+ | 4 years |
Bachelor of Science in Mechatronics Engineering | 17+ | 4 years |
Bachelor of Social Work | 17+ | 4 years |
BA Sociology | 17+ | 4 years |
Bachelor of Drama and Theatre Arts | 17+ | 4 years |
Leave a review
Loading...
Reviews